Cruise Rates 2025
Rates are for 6 nights either: per person based on double occupancy per cabin or on a whole barge charter basis.
Accom | Value | Regular |
---|---|---|
Stateroom | €5,090 | €5,890 |
Single Supplement | €1,900 | €2,200 |
Charter (Whole Barge) | ||
Charter Max. 6 pax. | €35,400 | €41,000 |
Charter Max. 7 pax. | €36,700 | €42,500 |
Charter Max. 8 pax. | €38,000 | €44,000 |
Special Offers in Gascony 2025
Discount | Departures | Deposit By |
---|---|---|
Discount 10% off per charter | Departures Apr 13 & 27 | Deposit By 2 Dec 2024 |
Departure Dates 2025 (Sunday)
Departure Dates | Value | Cruise Region |
---|---|---|
Apr 6, 13, 20 | Val | Gascony |
Apr 27; May 4, 11 | Reg | Gascony |
May 18, 25 | Reg | Gascony |
Jun 1, 8, 15, 22, 29 | Reg | Gascony |
Jul 6, 13 | Reg | Gascony |
Jul 20, 27 | Val | Gascony & Bordeaux |
Aug 3, 10, 17 | Val | Gascony & Bordeaux |
Aug 24, 31 | Reg | Gascony & Bordeaux |
Sep 7, 14, 21, 28 | Reg | Gascony & Bordeaux |
Oct 5, 12 | Reg | Gascony & Bordeaux |
Oct 19 | Val | Gascony & Bordeaux |
Oct 26 | Val | Gascony |
Price includes
Local transfers to and from the hotel barge (the approximate transfer duration is 1hr or 1hr 30mins depending on the cruise route) a luxury 6 night cruise, all meals on board catered for by the on board Master Chef, an open bar 24/7 with a large range of alcoholic and non alcoholic drinks, all wines served throughout the cruise, excursions and admittance fees as per the itinerary, the services of 4 crew and use of barge facilities, which include bicycles and a spa-pool.
For more information about our cruises and pricing, please contact us.